<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A review of the main reference management softwares</title>
	<atom:link href="http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/</link>
	<description>A blog about information technologies in the biomedical sector</description>
	<lastBuildDate>Sat, 19 Jun 2010 19:51:37 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drazen</title>
		<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/comment-page-1/#comment-6423</link>
		<dc:creator>Drazen</dc:creator>
		<pubDate>Tue, 18 May 2010 12:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.novoseek.com/?p=1077#comment-6423</guid>
		<description>Thanks for the great list. I have already heard for Connotea, Mendeley and Papers but others are all new to me. I&#039;m still searching for the best one, so now I have some new ones to test :) This will be great to try out with OA publications for Sciyo - http://www.sciyo.com.</description>
		<content:encoded><![CDATA[<p>Thanks for the great list. I have already heard for Connotea, Mendeley and Papers but others are all new to me. I&#8217;m still searching for the best one, so now I have some new ones to test <img src='http://blog.novoseek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This will be great to try out with OA publications for Sciyo &#8211; <a href="http://www.sciyo.com" rel="nofollow">http://www.sciyo.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimme Jardine</title>
		<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/comment-page-1/#comment-6416</link>
		<dc:creator>Jimme Jardine</dc:creator>
		<pubDate>Mon, 17 May 2010 23:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.novoseek.com/?p=1077#comment-6416</guid>
		<description>Hiya Novoseek,

If you have a moment, I&#039;d really appreciate your feedback on an application I am writing, since you&#039;ve done such an extensive survey of so many of the others.  It&#039;s available at http://www.qiqqa.com.

I have been coming at the research management problem from a different perspective. I decided to build Qiqqa (pronounced &quot;Quicker&quot;) at the same time as working towards my PhD.

Although I did try using existing applications like Zotero and Mendeley, to locate my papers, I found them all quite lacking in the ability to mark the interesting parts of my papers (text, formulae and diagrams) so that I can quickly review them every few months, and especially when it comes time to writing up my thesis! GoogleScholar is still my method of choice for locating documents, so I made it easy to query Google Scholar while reading a PDF. Of course, using it all day, I have added in tons of little nifty features that save me loads of time (e.g. right-click text in PDF and lookup word in dictionary.com). 

Also, I found the text searching and exporting support from most of the other tools to be quite unreliable for scanned PDFs, so I built in OCR to tackle that.

At the moment I don&#039;t support bibliography management - although that is coming fast (I have only been working on Qiqqa since the beginning of this year and I don&#039;t want to add yet-another-half-baked-references-manager to the world). But first I am putting in the finishing touches on synchronizing and backing up onto the Amazon S3 cloud so that I can work from the lab and from home.

I am hoping that others will find Qiqqa useful, and will enjoy using it as much as I have enjoyed writing it. I hope to get a lot of feedback from other students and researchers to learn how they are approaching their PhDs or research, and where they are hitting bottlenecks.

Thanks,
Jimme (jimme@qiqqa.com)</description>
		<content:encoded><![CDATA[<p>Hiya Novoseek,</p>
<p>If you have a moment, I&#8217;d really appreciate your feedback on an application I am writing, since you&#8217;ve done such an extensive survey of so many of the others.  It&#8217;s available at <a href="http://www.qiqqa.com" rel="nofollow">http://www.qiqqa.com</a>.</p>
<p>I have been coming at the research management problem from a different perspective. I decided to build Qiqqa (pronounced &#8220;Quicker&#8221;) at the same time as working towards my PhD.</p>
<p>Although I did try using existing applications like Zotero and Mendeley, to locate my papers, I found them all quite lacking in the ability to mark the interesting parts of my papers (text, formulae and diagrams) so that I can quickly review them every few months, and especially when it comes time to writing up my thesis! GoogleScholar is still my method of choice for locating documents, so I made it easy to query Google Scholar while reading a PDF. Of course, using it all day, I have added in tons of little nifty features that save me loads of time (e.g. right-click text in PDF and lookup word in dictionary.com). </p>
<p>Also, I found the text searching and exporting support from most of the other tools to be quite unreliable for scanned PDFs, so I built in OCR to tackle that.</p>
<p>At the moment I don&#8217;t support bibliography management &#8211; although that is coming fast (I have only been working on Qiqqa since the beginning of this year and I don&#8217;t want to add yet-another-half-baked-references-manager to the world). But first I am putting in the finishing touches on synchronizing and backing up onto the Amazon S3 cloud so that I can work from the lab and from home.</p>
<p>I am hoping that others will find Qiqqa useful, and will enjoy using it as much as I have enjoyed writing it. I hope to get a lot of feedback from other students and researchers to learn how they are approaching their PhDs or research, and where they are hitting bottlenecks.</p>
<p>Thanks,<br />
Jimme (jimme@qiqqa.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentin</title>
		<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/comment-page-1/#comment-5535</link>
		<dc:creator>Valentin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.novoseek.com/?p=1077#comment-5535</guid>
		<description>Thank you Hans. Please feel free to contact me again when it is released to give us more information about it. Sounds exciting!</description>
		<content:encoded><![CDATA[<p>Thank you Hans. Please feel free to contact me again when it is released to give us more information about it. Sounds exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/comment-page-1/#comment-5534</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.novoseek.com/?p=1077#comment-5534</guid>
		<description>I know it&#039;s too early but keep Citavi in mind: Still German but soon English - and amazing! Visit www.citavi.com for further information (in English).</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s too early but keep Citavi in mind: Still German but soon English &#8211; and amazing! Visit <a href="http://www.citavi.com" rel="nofollow">http://www.citavi.com</a> for further information (in English).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ORDENANDO REFERENCIAS MEDICAS &#171; SIN ESTETOSCOPIO</title>
		<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/comment-page-1/#comment-5460</link>
		<dc:creator>ORDENANDO REFERENCIAS MEDICAS &#171; SIN ESTETOSCOPIO</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.novoseek.com/?p=1077#comment-5460</guid>
		<description>[...] otras opciones? Aquí hay un buen repaso a algunos de estos [...]</description>
		<content:encoded><![CDATA[<p>[...] otras opciones? Aquí hay un buen repaso a algunos de estos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reference Management Software - Topic Research, Trends and Surveys</title>
		<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/comment-page-1/#comment-5261</link>
		<dc:creator>Reference Management Software - Topic Research, Trends and Surveys</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.novoseek.com/?p=1077#comment-5261</guid>
		<description>[...] Felix Moya-Anegon (arxiv.org/abs/0912.4141) About ... market research, surveys and trends      A review of the main reference management softwares &#124; Knowledge ...    The aim of these reference management programs is to save search results and publications with a [...]</description>
		<content:encoded><![CDATA[<p>[...] Felix Moya-Anegon (arxiv.org/abs/0912.4141) About &#8230; market research, surveys and trends      A review of the main reference management softwares | Knowledge &#8230;    The aim of these reference management programs is to save search results and publications with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentin</title>
		<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/comment-page-1/#comment-4603</link>
		<dc:creator>Valentin</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.novoseek.com/?p=1077#comment-4603</guid>
		<description>@DrShock Thank you for this valuable input. Good to know there is a competitor to papers and that it does a great job. 
@Martin Thank you for pointing it to the readers. I&#039;ve updated the link as the one you inserted was wrong.</description>
		<content:encoded><![CDATA[<p>@DrShock Thank you for this valuable input. Good to know there is a competitor to papers and that it does a great job.<br />
@Martin Thank you for pointing it to the readers. I&#8217;ve updated the link as the one you inserted was wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin de la Iglesia</title>
		<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/comment-page-1/#comment-4600</link>
		<dc:creator>Martin de la Iglesia</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.novoseek.com/?p=1077#comment-4600</guid>
		<description>Another system that might be interesting (not only) for LaTeX/BibTeX users is BibSonomy, developed and maintained by the University of Kassel ( http://www.bibsonomy.org/ ). It&#039;s quite similar to CiteULike. Some of its features are better, some not.</description>
		<content:encoded><![CDATA[<p>Another system that might be interesting (not only) for LaTeX/BibTeX users is BibSonomy, developed and maintained by the University of Kassel ( <a href="http://www.bibsonomy.org/" rel="nofollow">http://www.bibsonomy.org/</a> ). It&#8217;s quite similar to CiteULike. Some of its features are better, some not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Shock MD PhD</title>
		<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/comment-page-1/#comment-4545</link>
		<dc:creator>Dr Shock MD PhD</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.novoseek.com/?p=1077#comment-4545</guid>
		<description>I am using Sente on Mac, works with Word but the most valuable asset is the archiving of pdf&#039;s. Automatically create and populate references when you import your existing PDF files. Quickly add references by entering only an ISBN, DOI or other identifier (Sente will automatically find all of the rest of the information for you). Tried others but this desktop reference manager is excellent.
Take care Dr Shock</description>
		<content:encoded><![CDATA[<p>I am using Sente on Mac, works with Word but the most valuable asset is the archiving of pdf&#8217;s. Automatically create and populate references when you import your existing PDF files. Quickly add references by entering only an ISBN, DOI or other identifier (Sente will automatically find all of the rest of the information for you). Tried others but this desktop reference manager is excellent.<br />
Take care Dr Shock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://blog.novoseek.com/index.php/resources/a-review-of-the-main-reference-management-softwares.html/comment-page-1/#comment-4537</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.novoseek.com/?p=1077#comment-4537</guid>
		<description>We are the developers of Citavi. Right now, Citavi is only available in German, but Citavi 3, the next major release, will be available in both English and German. We&#039;d love for you to try Citavi 3 once it is released. (In the mean time, visit our website for a little more information, and feel free to contact us with any questions.)</description>
		<content:encoded><![CDATA[<p>We are the developers of Citavi. Right now, Citavi is only available in German, but Citavi 3, the next major release, will be available in both English and German. We&#8217;d love for you to try Citavi 3 once it is released. (In the mean time, visit our website for a little more information, and feel free to contact us with any questions.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
